Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Delaware State | 7 | 6 | 7 | 0 | 0 | 20 |
Miami (OH) | 17 | 17 | 21 | 7 | 0 | 62 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Marqui Adams | -- | 3 | 8.3 | 274 | 21/33 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
EJ Core | 4 | 1 | 4.0 | 4 | 1 |
Marquis Gillis | 9 | 0 | 9.0 | 9 | 1 |
Michael Chris-Ike | 10 | 0 | 10.0 | 10 | 1 |
Myles Morales | 16 | 0 | 16.0 | 16 | 1 |
Jordan Hull | 10 | 0 | 6.0 | 18 | 3 |
NyGhee Lolley | 19 | 0 | 13.0 | 26 | 2 |
Wade Inge | 50 | 2 | 9.6 | 67 | 7 |
Khyheem Waleed | 73 | 0 | 31.3 | 125 | 4 |
Avari Marshall | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Michael Chris-Ike | 2 | 0.0 | 0 | 2 |
Wade Inge | 6 | 3.0 | 12 | 4 |
Marquis Gillis | 10 | 2.0 | 18 | 9 |
Marqui Adams | 20 | 5.0 | 60 | 12 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | SOLO | TOT |
---|---|---|---|
Larrey Williams III | 1 | 0 | 0 |
Chandler Swoope | 1 | 1 | 1 |
Geovanny Fabian | 1 | 6 | 9 |
Jamir Richardson | 0 | 1 | 1 |
NyGhee Lolley | 0 | 1 | 1 |
Marquise Brunson | 0 | 1 | 2 |
Byron Evans | 0 | 1 | 2 |
Jesus Robinson | 0 | 1 | 2 |
Daniel Douglas | 0 | 1 | 2 |
Amir Anderson | 0 | 2 | 2 |
Ronald Holmes | 0 | 2 | 2 |
Eric Montes | 0 | 2 | 3 |
Charles Brown Jr. | 0 | 3 | 3 |
Coleon Williams | 0 | 1 | 4 |
Romell Harris-Freeman | 0 | 2 | 4 |
Christian Garrett | 0 | 3 | 4 |
Cameron Wright | 0 | 2 | 5 |
Maurio Goings | 0 | 3 | 6 |
Jeffery Broughton | 0 | 0 | 1 |
Anton Ricumstrict | 0 | 0 | 1 |
Alexander Cossignani | 0 | 0 | 2 |
Semisi Faingataa | 0 | 0 | 2 |
Sam Arkuwoille | 0 | 0 | 2 |
Darren Cook | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jonathan Cardoza-Chicas | 49 | 37.2 | 223 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jonathan Cardoza-Chicas | 2 | 2/3 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kellan McLaughlin | 2 | 2/2 | 0 | 0.0 | 0/0 |
Graham Nicholson | 12 | 6/6 | 44 | 100.0 | 2/2 |